Zybra vs Marg ERP
- Posted on Jun 21, 2019
- |
- By Deep Patel
Comparison between Marg ERP & Zybra – GST Accounting Software & App
Zybra | Marg ERP | |
---|---|---|
Pricing | ₹5000/year (Current Discount Offer ₹3000/year) + GST |
Basic Edition ₹ 7200/- [1 user, 2500/- per user extra] Gold Edition ₹ 25200/- [UNLIMITED Users] |
No of Users | UNLIMITED | Based on Package(Not in Basic) |
Android/iOS App | YES | App with limited features to view data |
Real time Data-sync on Devices | YES | NO |
Real time Backup | YES | NO |
No of Devices supported at a time | Any | Based on Package(Not in Basic) |
Multiple Role based users | YES | NO |
Customer Support | YES | Depends on Software Seller |
24/7 Chat Support | YES | Depends on Software Seller. Not provided by Marg |
1-click GST Filing | YES | NO |
Customized Sales Invoices | YES | NO |
Sending SMS Reminders | YES | YES |
Inventory/Stock Management | YES | YES |
Expesnes | YES | YES |
Purchase Bills | YES | YES |
Balance Sheet | YES | YES |
Profit & Loss Statements | YES | YES |
Manufacturing Journal & Bill of Materials | YES | YES |
Godowns | YES | YES |
Accounts Payable & Accounts Receivable | YES | YES |
GST & other Upgrades | FREE | Chargeable |
- Posted on Jun 21, 2019
- |
- By Deep Patel
- |
- 0 Comments
Leave a Reply